Products Specification
Work Diameter | 2.9mm, 4mm, |
Work Length | 302mm |
Design Optical Working Distance | 10mm |
Light Cable Interface | Storz/Wolf/Olympus/Stryker |
Design Work Field Shape | Evaluation Scene |
View Field | 60° |
View Angle | 0°,30° |
Sheath Outer Diameter | 19.5 Fr (6.5mm), 21.5 Fr(7.1mm) |
)Work Channel Diamter | 5 Fr |
Field of View Center Angular Resolution | 4.47C/(°) |
Effective Depth of Field Range | 3~150mm |
Color Rendering Index Ra under A standard Illuminant | 90 |
Color Rendering Index Ra under D65 standard Illuminant | 90 |
Lighting Mirror Body Light Effect ILeR | 0.582 |
Comprehensive Lens Light Effect SLeR | 0.513 |
Integrated Edge Lighting SLe-Z | 0.164 |
Effective Photometric Rate DM | 1500 |
Control Amount of Unit Relative Distortion VU-Z | ≤16%(Relative Difference) |
Disinfection method | Low Temperature Plasma, Ozone, Soak |
Note:
1. Please help to choose your suitable size before you order it.
2. If you also need light source, camera and so on, please have a look at them in our store, we will give you more discount to order them together.